Program of International Conference On Biodiversity
PROGRAMME DETAILS : AT A GLANCE
| Time | November 21, 2007 | Venue |
| 08:30-10:00 | R e g i s t r a t i o n | GA |
| 09:30-11:00 | Inauguration & Platinum Jubilee Lecture on Biology Speaker: Prof. P. M. Bhargava Title: Unity & Diversity in Life |
GA |
| 11:00-11:30 |
H i g h T e a B r e a k |
|
| 11:30-01:30 | Session 1 | GA |
| 01:30-03:00 |
L u n c h & P o s t e r S e s s i o n - 1 |
|
| 03:00-04:30 | Session 2 | NAB1 |
| Session 3 | NAB2 | |
| 04:30-05:00 |
T e a B r e a k |
|
| 05:00-06:30 | Session 4 | NAB1 |
| Session 5 | NAB2 | |
| Time | November 22, 2007 | Venue |
| 09:30-10:30 | Platinum Jubilee Lecture on Agriculture Speaker: Prof. M. S. Swaminathan Title: Biodiversity, Biotechnology and Food Security Talk to be presided over by : Prof. M. G. K. Menon |
GA |
| 10:30-11:00 |
T e a B r e a k |
|
| 11:30-01:00 | Session 6 | GA |
| 01:00-02:30 |
L u n c h & P o s t e r S e s s i o n - 2 |
|
| 02:30-04:00 | Session 7 | NAB1 |
| Session 8 | NAB2 | |
| 04:00-04:30 |
T e a B r e a k |
|
| 04:30-05:30 | Session 9 | NAB1 |
| Session 10 | NAB2 | |
| CULTURAL PROGRAMME & DINNER | ||
| Time | November 23, 2007 | Venue |
| 09:30-10:30 |
Platinum Jubilee Lecture on Statistics |
GA |
| 10:00-11:00 | T e a B r e a k | |
| 11:00-01:00 |
Session 11 |
GA |
| 01:00-02:30 | L u n c h & P o s t e r S e s s i o n - 3 | |
| 02:30-03:30 | Session 12 | NAB1 |
| Session 13 | NAB2 | |
| 03:30-04:00 | T e a B r e a k | |
| 04:00-06:00 |
Session 14 : PANEL DISCUSSION |
GA |
| 06:00-06:30 |
CONCLUDING SESSION |
GA |
Venue Code:
GA : Geology Auditorium (2nd Floor, Pamela Robinson Bhavan)
NAB1 : New Academic Building, Ground Floor, Seminar Room - I
NAB2 : New Academic Building, Ground Floor, Seminar Room - II
November 21, 2007
ORAL PRESENTATIONS
|
SESSION:1 |
||
|
November 21, 2007 |
Room: GA |
Time: 11:30-1:30 |
| Theme: Biodiversity and Human Society | ||
| INVITED | Prof. Anthony B Cunningham Director, Ethnoecology Services, Fremantle, Australia Title of the talk: Landscapes, People And Biodiversity Conservation: Opportunities For Quantitative Methods In Ethnoecology |
| Prof. Asis Datta Director, National Centre for Plant Genome Research, New Delhi Title of the talk: Plant Genomics: Shaping The Future Of Food And Nutritional Security |
|
| Prof. Partha P Majumder Head, Human Genetics Unit, Indian Statistical Institute, Kolkata. Title of the talk: Human Genomic Diversity in India |
|
SESSION:2 |
||
|
November 21, 2007 |
Room: NAB 1 |
Time: 3:00-4:30 |
| Theme: Biodiversity and Human Society | ||
| Sub-Theme: Culture, Genes and Health | ||
| INVITED | Prof. Kailash C Malhotra Ex Prof., Anthropology, Indian Statistical Institute, Kolkata. Title of the talk: Culture and Biodiversity |
| B190R | Bornali Bhattacharjee Human Genetics Unit, Indian Statistical Institute, Kolkata. Title of the talk: Genomic Diversity Of Hpv16 and some Implications For Causal Association With Cervical Carcinogenesis |
| D8OR | Sayantan Datta Human Genetics Unit, Indian Statistical Institute, Kolkata. Title of the talk: Diversity Of Major Mitochondrial Haplogroups: From The Perspective Of Cancer |
| K3OR | S. Krithika Biological Anthropology Unit, Indian Statistical Institute, Kolkata. Title of the talk: Genetic Diversity Among Tribes Of India: Microsatellites Reveal Stronger Role Of Ethnicity Than Language In Determination Of Genetic Relationships Between Tibeto- Burman, Austro- Asiatic And Dravidian Populations |
|
SESSION:3 |
||
|
November 21, 2007 |
Room: NAB 2 |
Time: 3:00-4:30 |
| Theme: Biodiversity and Human Society | ||
| Sub-Theme:Biodiversity and its Multidimensional Impacts | ||
| INVITED | Dr. Pratim Roy Director, Keystone Foundation, Nilgiris. Title of the talk: Conservation, Enterprise & Livelihoods – Keystone’s initiatives in the Nilgiris Biosphere Reserve Conservation |
| C3OR | Pampa Chakraborty Department of Botany, Sree Chaitanya College, Habra, N-24 Parganas, West Bengal. Title of the talk: Atmospheric Biodiversity Of Mould Spores: Its Impact on Human Respiratory Allergy And Emergency Asthma Hospitalization |
| C5OR | Ramyani Chattopadhyay Department Of Microbiology, Calcutta School of Tropical Medicine, Kolkata. Title of the talk: Increase In Bacterial Biodiversity Is A Threat To Mankind |
| D2OR | Shaonli Das Botany Department, Raiganj College, North Dinajpur, West Bengal. Title of the talk: Diversity And Allergenic Potential Of Airborne Fungal Spores In Kolkata City And Suburbs In Relation To Other Respirable Bio- Particles |
| C1OR | Himadri Shekhar Chakrabarti Department of Botany, Bose Institute, Kolkata. Title of the talk: Monitoring Of Fungal Aerosol Diversity In Indoor And Outdoor Environments Of The Rural Areas Of West Bengal: Aerobiological And Clinical Approach |
|
SESSION:4 |
||
|
November 21, 2007 |
Room: NAB 1 |
Time: 5:00-6:30 |
| Theme: Biodiversity and Human Society | ||
| Sub-Theme:Diversity and Sustainable livelihoods | ||
| INVITED | Dr. Ravi Chellam, Director & Senior Fellow, Ashoka Trust for Research in Ecology & the Environment, Bangalore. Title of the talk: Participatory Park Management in India: Opportunities & Challenges |
| C90R | Suman Chakrabarty Biological Anthropology Unit, Indian Statistical Institute, Kolkata. Title of the talk: Forest Conservation, Household Economy And Nutritional Status Among The Shabar Tribal Community In Chandaka-Dompara Wildlife Sanctuary, Orissa, India |
| S2OR | K. Sathyanarayana Central Silk Board, Govt. of India, Bangalore. Title of the talk: Tasarculture For Livelihood Creation: A Tribal Participatory Initiative In Jharkhand Through Agro-Forest Ecosystem |
| B4BOR | Shibdas Basu Boolean Logic Pvt. Ltd. – Indian partner of Norfeed A/S, Denmark, Garia, Kolkata Title of the talk: Use Of Mangrove Based Fish Feed For Culture Of Fresh Water Prawn In Indian Sundarbans: A Way Towards Ecofriendly Livelihood |
| B11OR | Rajasri Bhattacharyya International Centre for Community Forestry(ICCF), Indian Institute of Forest Management, Bhopal. Title of the talk: Importance of MAP Certification in Biodiversity Conservation and Human Health |
|
SESSION:5 |
||
|
November 21, 2007 |
Room: NAB 2 |
Time: 5:00-6:30 |
| Theme: Biodiversity and Human Society | ||
| Sub-Theme:Faunal Biodiversity | ||
| A30R | Amitava Aich Dept of Chemistry and Ecology, Birbhum Institute of Engineering and Technology, Suri, Birbhum, West Bengal. Title of the talk: Oyster Watch: Exploring the Possibilities of an Effective Biomonitoring Programme in the North- East Coast of India |
| B17OR | Sarmistha Banik Department of Zoology, Bethune College, Kolkata. Title of the talk: Ant Biodiversity And Necrophoretic Behaviour |
| G1QOR | S. Quasin Vidyasagar College, Kolkata. Title of the talk: Activity Schedule, Herd And Management Of Spotted Deer (Axis Axis Erxleben): A Study In Zoological Garden, Kolkata. |
| P5OR | Subhransu Pan Faculty of Veterinary and Animal Sciences, W. B. University of Animal and Fishery Sciences, Kolkata. Title of the talk: Domestic Animal Biodiversity – Current Scenario And Conservation Need With Special Reference To Eastern And North Eastern India. |
| R4OR | A. K. Roy Mahato Zoological Survey of India, M-Block, New Alipore, Kolkata. Title of the talk: Conservation Of Blackbuck (Antilope Cervicapra Linn. 1758) By Local Community: A Case Study In Ganjam District, Orissa, India. |
| S11OR | Dhurjati Prasad Sengupta Geological Studies Unit, Indian Statistical Institute, Kolkata. Title of the talk: Signature Of Terrestrial Vertebrate Diversity During The Triassic In Indian Gondwanas And Its Significance |
POSTER SESSION
SESSION:I |
||
|
November 23, 2007 |
Venue: Pandal behind New Academic |
Time: 1:30-3:00 |
| B14PO | Dola Boral Department of Botany, Krishnath College, Berhampore, West Bengal. Aerobiological And Immunological Studies On Diversified Airborne Pollen Of Berhampore, West Bengal, Causing Allergy |
| B15SPO | U. K. Sen Ecology & Taxonomy Laboratory, Department of Botany and Forestry, Vidyasagar University, Midnapore, West Bengal. Sacred Grove As Island Of Biodiversity |
| D1PO | Mahasweta Das Department of Botany, Surendranath College, Kolkata. Studies On Floristic Diversity From Honey Samples Of West Bengal, India |
| K1PO | Sujata Kar Biological Anthropology Unit, Indian Statistical Institute, B.T. Road, Kolkata. Health And Health Related Behaviours: Use Of Natural Resources By The Bengalees And Meiteis Of Cachar District, Assam, |
| M2PO | Jyotshna Mandal Division of Palynology and Environmental Biology, Department of Botany, Bose Institute, Kolkata. Pollen Biodiversity In The Air Of Kolkata, India With Special Reference To Their Impact On Human Health |
| N2PO | Swati Nandi Environment Management Department, IISWBM, Public Systems Management, IISWBM, Kolkata. The E-Waste : Threat To Biodiversity |
| R9PO | Monalisa Ray The Centre for Genomic Application, IGIB IMM collaboration, New Delhi. Comparative Analysis Of The Copy Number And Position Of Insertion Element Is6110 Of Mycobacterium Tuberculosis Clinical Isolates. |
| R6GPO | B. Ghosh Department of Economics, University of North Bengal, Dist: Darjeeling . Poverty And Biodiversity: An Experience Form Arunachal Pradesh, India |
| S5PO | Dipendra Singha Department of Ecology and Environmental Science, Assam University, Silchar. Inventorying Plant Biodiversity In Meitei Homegardens: A Case Study In Barak Valley, Assam, Northeast India |
| A1PO | Sujit Adhikary Agricultural and Ecological Research Institute, Biological Sciences Division, Indian Statistical Institute, Giridih, Jharkhand. Conservation Of Agricultural Biodiversity In Jharkhand |
| R2PO | Avik Ray Medicinal Plant Laboratory, Department of Botany, Bose Institute, Kolkata. Initiatives In Documenting Commercially Important Medicinal Plants |
| B7PO | Nimai Chandra Barui Palynological Section, Department of Botany, Surendranath College, Kolkata. Diversity Of Mangrove Plants In Respect To Palaeoenvironment During Holocene In Bengal Basin, India |
November
22, 2007
ORAL PRESENTATIONS
|
SESSION:6 |
||
|
November 22, 2007 |
Room: GA |
Time: 11:00-1:00 |
| Theme: Biodiversity and Ecosystem | ||
| INVITED | Mr. Jeffrey A. McNeely Chief Scientist, IUCN-The World Conservation Union, Switzerland. Title of the talk: Biodiversity Conservation: Past, Present and Future |
| Prof. Peter Chesson Department of Ecology and Evolutionary Biology, University of Arizona, Tucson, USA. Title of the talk: Mechanisms of Maintenance of Species Diversity |
|
| Prof. A. K. Ghosh, Centre for Environment and Development, Kolkata Title of the talk: Future Biodiversity Scenario: India/Southeast Asia |
|
SESSION:7 |
||
|
November 22, 2007 |
Room: NAB1 |
Time: 2:30-4:00 |
| Theme: Biodiversity and Human Society | ||
| Sub-Theme:Forests and Farming Systems | ||
| INVITED | Dr. Debal Deb Centre for Interdisciplinary Studies, Kolkata Title of the talk: Ecosystem Complexity In Traditional Vs Conventional Rice Farming Systems: An Empirical Assessment |
| M8OR | Surajit Mitra All India Coordinated Research Project on Tuber Crops, Directorate of Research, Bidhan Chandra Krishi Viswavidyalaya, Kalyani, Nadia, West Bengal. Title of the talk: Assessment Of Morphological, Biometric And Nutritional Diversity Of The Indian Swamp Taro (Colocasia Esculenta Var. Stolonifera L. Scott) For Identification Of Potential Types Having Higher Productivity And Better Quality |
| C4OR | Abhishek Chandra Department of Environmental Biology, University of Delhi, Delhi. Title of the talk: Studies On Agrobiodiversity In A Selected Forest-Agriculture Ecosystem Of Central Himalayas |
| B130R | Saroni Biswas Department of Environmental Science, University of Kalyani, Kalyani, Nadia, West Bengal. Title of the talk: Effects Of Habitat Fragmentation On Biodiversity At Matha Protected Forest, Purulia, West Bengal |
| S1OR | Subhendu Chakrabarty Economic Research Unit, Indian Statistical Institute, Kolkata. Title of the talk: Technology Adoption And Farmers’ Rationality For A Sustainable Agriculture In The Rainfed Eastern Plateau Of India. |
| B16OR | Sas Biswas Botany Division, Forest Research Institute, Dehra Dun, Uttarakhand. Title of the talk: Integrated Management Of Indian Forest Biodiversity And Economic Evaluation : Need And Priorities |
|
SESSION:8 |
||
|
November 22, 2007 |
Room: NAB 2 |
Time: 2:30-4:30 |
| Theme: Biodiversity and Human Society | ||
| Sub-Theme:Aquatic and Wetland Biodiversity | ||
| K2OR | Moniruzzaman Khondker Department of Botany, University of Dhaka, Dhaka, Bangladesh. Title of the talk: On The Diversity Of Algal Plants In Bangladesh: Species Richness And Role In The Ecosystem |
| M10OR | Nibedita Mukhopadhyay Dept. of Marine Science, University of Calcutta, Kolkata. Title of the talk: Spatial Variation Of Chlorophyll A In And Around Indian Sundarbans |
| J2OR | H. B. Jayasiri Oceanography Division, National Aquatic Resources Research and Development Agency, Crow Island, Colombo, SriLanka. Title of the talk: Composition, Abundance And Spatial Variation Of Phytoplankton And Zooplankton –Off Jaffna (Palk Strait) |
| S4OR | Neera Sen Sarkar West Bengal Biodiversity Board ,Department of Environment, Govt. of West Bengal, Kolkata Title of the talk: Distribution And Niche Diversity Of Macroalgal Communities In The Deltaic Mangroves Of Indian Sundarbans |
| M9OR | Gautam Mukhopadhyay Department of Botany, Derozio Memorial College, Rajarhat, Kolkata. Title of the talk: Principal Determinants For Species Diversity Of Aquatic Vegetation In Two Ponds Near Kolkata |
| B6OR | P. P. Baruah Department of Botany, Gauhati University, Guwahati, Assam. Title of the talk: Invasion Of Aquatic Weeds In Beel Ecosystem: A Threat To Indigenous Fish Populations |
|
SESSION:9 |
||
|
November 22, 2007 |
Room: NAB 1 |
Time: 4:30-5:30 |
| Theme: Biodiversity and Human Society | ||
| Sub-Theme:Microbial Diversity | ||
| INVITED | Prof. Subrata Pal Department of Life Sciences & Biotechnology, Jadavpur University, Kolkata Title of the talk: Is Microbial Diversity Infinite |
| R3OR | S. Ray Chaudhuri Department of Biotechnology,West Bengal University of Technology, Calcutta. Title of the talk: East Calcutta Wetland: A Treasure To Be Preserved |
| M7ROR | Pranab Roy Dept of Biotechnology, Burdwan University,Golapbag, Burdwan, West Bengal. Title of the talk: Microbial Diversity: A Novel Bacterium Isolated From Oil Spillage Site,Capable Of Degrading An Environmental Pollutant |
| R7OR | Indrani Roy Department of Biotechnology, West Bengal University of Technology, Kolkata. Title of the talk: Molecular And Temporal Characterization Of Phytoplankton Eco-Biodiversity In Freshwater Ponds Of Kolkata, West Bengal Using Advanced Single Cell Pcr |
| K4OR | Tanumi Kumar Agricultural and Ecological Research Unit, Indian Statistical Institute, Kolkata. Title of the talk: Occurrence Of Arbuscular Mycorrhizal Fungi (AMF) In The Sundarbans (India) In Relation To Tidal Inundation And Some Chemical Properties Of Soil |
|
SESSION:10 |
||
|
November 22, 2007 |
Room: NAB 2 |
Time: 4:30-5:30 |
| Theme: Biodiversity and Human Society | ||
| Sub-Theme:Molecular & Genomic Studies in Plants | ||
| INVITED | Prof. Swapan Datta Botany Department, University of Calcutta, Kolkata Title of the talk: Genomic Biodiversity of Rice: Impact of green revolution to gene evolution |
| B18OR | Subhendu Bandyopadhyay Department of Biophysics and Molecular Biology,University of Calcutta, Kolkata. Title of the talk: Estimation Of Genetic Diversity In Four Species Of Phyllanthus By Amplified Fragment Length Polymorphism Analysis |
| M3OR | Suparna Mandal Biswas Agricultural and Ecological Research Unit, Indian Statistical Institute, Kolkata. Title of the talk: Isolation And Molecular Elucidation Of Growth Stimulator In Shed Leaves Of Teak (Tectona Grandis L.) |
| S9OR | Sheue Chiou-Rong Department of Biological Resources, National Chiayi University, Taiwan. Title of the talk: Reevaluating The Taxonomic Status Of Ceriops Australis (Rhizophoraceae) Based On Morphological And Molecular Evidence |
| N3DOR | S. Das Agricultural and Ecological Research Unit, Indian Statistical Institute, Kolkata. Title of the talk: Differential Expression Of Physiological And Biochemical Defense Mechanisms Of Some Indian Mangroves Towards Salt Tolerance |
POSTER
SESSION
SESSION:II |
||
|
November 23, 2007 |
Venue: Pandal behind New Academic |
Time: 1:30-2:30 |
| B2PO | A. Banerjee Department of Environmental Science, The University of Burdwan, Burdwan. Impact Of Combined Dose Of Biofertilizer And Chemical Fertilizer On Seed Yield Of Mustard And Bacterial,Fungal And Arthropod Population Under Such Treatment Combinations |
| B3PO | Archana Banerjee Surendranath College, Calcutta University A Comparative Study Between The Antioxidant Activities Of Hybrid, Transgenic And Indigenous Semi Wild Varieties Of Some Fruits, Grains And Vegetables |
| D7PO | D. Dutta Deptt. of Agronomy, Bidhan Chandra Krishi Viswavidyalaya, Mohanpur, Nadia, West Bengal, Herbicidal Impact On Soil Micro-Flora In Rice Eco-System |
| P1PO | A. K. Patra Division of Soil Science & Agricultural Chemistry, Indian Agricultural Research Institute (IARI), New Delhi. Impacts On Soil Biodiversity Indicators In Response To Changing Land Use Systems In The North-Western Himalayan |
| S3PO | Sourav Sengupta Agricultural and Ecological Research Unit, Indian statistical Institute, Kolkata. Role Of Emergent Plants In Pond Biodiversity Regulation |
| B5PO | S. Banik Principal Scientist, Chemical and Biochemical Processing Division National Institute of Research on jute and allied fibre technology Kolkata. Pectinolytic Activity Of Microorganisms In Jute And Mesta Piles |
| B8BPO | Mrinmay Bag Division of Quality Evaluation and Improvement National Institute of Research on Jute and Allied Fibre Technology Indian Council of Agricultural Research, Kolkata. A Study On The Diverse Microbiological And Environmental Factors During Retting Of Jute Plants |
| J1PO | Preeti Jain Department of Life Science and Biotechnology, Jadavpur University, Kolkata. Microbial Diversity Of An Aerobic-Anaerobic Geothermal Ecosystem Of Tantloi In The Jharkhand State Of India |
| N1PO | Papri Nag Department of Life Science and Biotechnology, Jadavpur University.Kolkata. Isolation And Identification Of Nitrogen Fixing Bacteria Having Potential For Use As Biofertilizer In The Acidic Conditions And Higher Soil Temperatures |
| P2PO | Ravi C. Sharma Agricultural and Ecological research Unit, Indian Statistical Institute, Kolkata. Effect Of Stimulators In Vermicomposting With Regards To Nutrients Content And Fungal Diversity |
| S1PO | Sutripta Sarkar Agricultural and Ecological Research Unit, Indian Statistical Institute, Kolkata. Studies On The Changes In Activity Of Different Enzymes In A Composting Process. |
| D6PO | Kaushik Dey Durgapur College of Commerce and Science, Durgapur, West Bengal. Microbial Diversity: Polychlorinated Hydrocarbon Degradation By A Novel Bacterial Isolate |
November
23, 2007
ORAL PRESENTATIONS
|
SESSION:11 |
||
|
November 23, 2007 |
Room: GA |
Time: 11:00-1:00 |
| Theme: Biodiversity: Mapping, Assessment and Modeling | ||
| INVITED | Dr. M.S.R. Murthy Head, Forestry & Ecology Division, National Remote Sensing Agency, Department of Space, Govt. of India, Hyderabad. Title of the talk: Biodiversity Characterization: Approaches For Documentation And Quantification |
| Prof. K.N. Ganeshaiah Department of Plant Genetics & Breeding, University of Agricultural Sciences, Bangalore. Title of the talk: Biological Diversity And Bioresources In The Growth And Decline Of Empires And Civilizations |
|
| Prof. Debasis Sengupta Applied Statistics Unit, Indian Statistical Institute, Kolkata Title of the talk: Estimation Of Animal Abundance- Elephant And Tiger Census In India |
|
SESSION:12 |
||
|
November 23, 2007 |
Room: NAB 1 |
Time: 2:30-3:30 |
| Theme: Biodiversity and Human Society | ||
| Sub-Theme:Modeling and Statistical Applications | ||
| INVITED | Dr. Joydev Chattopadhyay Agricultural & Ecological Research Unit, Indian Statistical Institute, Kolkata Title of the talk: Plankton Paradox- Role Of Toxin Producing Phytoplankton |
| B12OR | Atanu Biswas Applied Statistics Unit, Indian Statistical Institute, Kolkata. Title of the talk: Alternative Estimation Of Number Of Species And Biodiversity |
| B20OR | Sharmodeep Bhattacharyya Indian Statistical Institute, Kolkata Title of the talk: Indexing And Modeling Of Groundwater Arsenic Data In Gangetic Delta: A Statistical Approach. |
| 10OR | Samrat Chatterjee Agricultural and Ecological Research Unit,Indian Statistical Institute, Kolkata. Title of the talk: Mimicking The Spatial Self Defense Effect In A Toxic Phytoplankton-Zooplankton System |
|
SESSION:13 |
||
|
November 23, 2007 |
Room: NAB 2 |
Time: 2:30-3:30 |
| Theme: Biodiversity and Human Society | ||
| Sub-Theme: | ||
| M6OR | Norber Mbahin International Centre of Insect Physiology and Ecology (icipe) Commercial Insects Programme, Nairobi, Kenya Title of the talk: Spatial Distribution Of The Silk Cocoon Nests And Egg Clusters Of The Silkmoth: Anaphe Panda (Boisduval) And Its Host Plant Bridelia Micrantha (Hochst) In The Kakamega Forest Of Western Kenya |
| G4OR | Pabitra Banik Agricultural and Ecological Research Unit, Indian Statistical Institute, Kolkata. Title of the talk: Land Use Pattern And Natural Resource Inventory Of Purulia District, West Bengal: An Approach To Maintain The Agro-Biodiversity. |
| J3OR | Hema Gupta Joshi Department of Botany, Visva-Bharati University, P.O. Bolpur, Santiniketan. Title of the talk: Distribution Of Mangrove Species: Effects Of Environmental Variables |
| G3OR | Subir K. Ghosh Formerly Convener, Wetland Working Group, NBSAP for West Bengal Chapter and CEM Member, IUCN, Dhakuria, Kolkata. Title of the talk: Biodiversity Of Aquatic And Wetland Plants And Their Possible Scope Of Conservation: A Case Study From West Bengal |
| M1BOR | Indra D. Bhatt G.B. Pant Institute of Himalayan Environment and Development Kosi-Katarmal, Almora, Uttrakhand. Title of the talk: Diversity, Distribution And Utilization Patterns Of Medicinal Plants Of Uttarakhand Himalaya |
| Y1BOR | Kashinath Bhattacharya Department of Botany, Visva-Bharati, P.O. – Santiniketan. Title of the talk: Reconstruction Of Tropical Dry Deciduous Biome In West Bengal, India Using Pollen Data |
|
SESSION:14 |
||
|
November 23, 2007 |
Room: GA |
Time: 4:00-6:00 |
|
P A N E L D I S C U S S I O N |
||
|
|
||
|
November 23, 2007 |
Room: GA |
Time: 6:00-6:30 |
|
CONCLUDING SESSION |
||
POSTER SESSION
SESSION:III |
||
|
November 23, 2007 |
Venue: Pandal behind New Academic |
Time: 1:00-2:30 |
| B1PO | Biplab K. Bandyopadhyay Industrial Fish & Fisheries Unit, Dept. of Zoology, Behala College, Kolkata. Zooplankton Biodiversity Of River Hoogly Between Bally And Bandel |
| B10PO | Bhaskar Deb Bhattacharya Department of Marine Science, University of Calcutta, Kolkata. Biodiversity Of Zooplankton In Sundarban Mangrove Wetland, Northeast Coast Of Bay Of Bengal, India |
| D4PO | T. K. De Department of Marine science, Calcutta University, Kolkata. Species Diversity And Blooming Of Phytoplankton In Hooghly Estuary, North East Coast Of Bay Off Bengal, West Benal,India |
| G2PO | L. Ganesan Zoological Survey of India, New Alipore, Kolkata. Zooplankton Diversity Of Fishponds And Nursery Ponds Of East Calcutta Wetlands – A Ramsar Site. |
| L1GPO | Hafsa Sultana Laskar Dept. of Ecology and Environmental Science, Assam University, Silchar. Seasonal Fluctuation In Phytoplankton Diversity In Chatla Haor (Floodplain Lake) Of Barak Valley, Assam, North Eastern India. |
| N4RPO | D. Nath Deptt. of Ecology and Environmental Science, Assam University, Silchar. Study Of Plankton Diversity In Four River Bodies Of South Assam And Mizoram, Ne India |
| R8PO | Mousumi Roy Zoological Survey of India, M-Block, New Alipore, Kolkata. Macrobenthic Community And Assessment Of Aquatic Ecosystem Health Of Some Selected Waterbodies Of East Calcutta Wetlands. |
| N5MPO | Anulina Manna Cytogenetic Laboratory, Department of Botany & Forestry, Vidyasagar University, Midnapore, West Bengal. Cytotoxicity In The Fly Ash Grown Plants: A Possible Cause Of Loss Of Biodiversity In The Affected Area |
| N6MPO | Gopal Dev Mandal Cytogenetic Laboratory, Department of Botany & Forestry, Vidyasagar University, Midnapore, West Bengal. Cytotoxicity Of Leaf Leachate Of Eupatorium Odoratum L. : A Possible Explanation For Reduction Of Biodiversity By The Weed In Neighbourhood |
| R5PO | Rajarshi Roy National Institute of Technical Teachers Training and Research, Kolkata. Education, Development And Biodiversity: A Micro Survey Over The Impact Of Heavy Metal Accumulation On Human Body Through Food Chain |
| C7PO | S. N. Chatterjee Dept.of Zoology, Burdwan University, Burdwan. Microbial Diversity In Sandy And Clay Soils Of Two Areas Of Joyrambati, Bankura, West Bengal. |