

| Date | Time | Event | Resource Person | |
| 11.8.16 (Thursday) | 9-30:10-00 AM | Registration at New Academic Building (NAB-1) | ||
| 10-00:10-15AM | Inauguration at NAB-1 | Invocation Inauguration: Prof.Sanghamitra Bandyopadhyay, Director, ISI, About the Social Sciences Division and Psychology Research Unit :Prof.Manoranjan Pal, Prof-in-charge, Social Sciences Division,Indian Statistical Institute. Purpose of the training programme::Dr. Debdulal Dutta Roy, Psychology Research Unit,Indian Statistical Institute,Kolkata
| ||
| 10-15:11-00AM | KEY NOTE ADDRESS: | Professor S.P. Mukherjee, (Centenary Professor of Statistics at the University of Calcutta, Prof P V Sukhatme Awardee for Senior Statisticians and P C Mahalanobis Birth Centenary Awardee, Mentor of the indian association for Productivity, Quality & Reliability. | ||
| 11-00:11-15AM | High tea & Photo session | |||
| 11-15:12-15 PM | Technical Session at NAB-1 | INTRODUCTION TO DATA MINING -Professor Smarajit Bose,Interdisciplinary Statistical Research Unit,Indian Statistical Institute,Kolkata. | ||
| 12-15:1-15 PM | Technical Session at NAB-1 | INTRODUCTION TO DATA MINING Topic:MINING & ANALYTICS WITH HIGH QUALITY BIG DATA IN PSYCHOLOGICAL SCIENCE: AN INTROSPECTION --Dr.Prasun Das.SQC & OR Unit (SQC & OR),Indian Statistical Institute,Kolkata | 1-15:2-00 PM | Lunch |
| 2-00:3-00 PM | Technical Session at NAB-1 | PSYCHOLOGICAL DATA SCIENCE, FILE MANAGEMENT,VARIABLE AND CASE MANAGEMENT,DATA VISUALIZATION THROUGH SPSS -Dr.Debdulal Dutta Roy, Psychology Research Unit, Indian Statistical Institute,Kolkata | ||
| 3-00:3-15PM | Coffee Break | |||
| 3-15:4-15 PM | Technical Session at NAB-1 | DATA DIMENSION REDUCTION ANALYSIS Factor analysis -Professor Sumitra Purkayastha, Applied Statistics Unit (ASU), KOLKATA. | ||
| 4-15:5-15 PM | Technical Session at NAB-1 | DATA DIMENSION REDUCTION ANALYSIS Factor analysis --Professor Amita Pal,Interdisciplinary Statistical Research Unit,Indian Statistical Institute,Kolkata | ||
| 12.8.2016 (Friday) | 9-00:10-00AM | Technical Session at NAB-1 | SPSS FOR DATA DIMENSION REDUCTION -Dr.Debdulal Dutta Roy.Psychology Research Unit,Indian Statistical Institute,Kolkata. | 10-00:10-15 AM | High tea |
| 10-15:12-15PM | Technical Session at NAB-1 | SENTIMENT ANALYSIS OF SOCIAL MEDIA DATA -Prof.Saumyadipta Pyne,Indian Institute of Public Health, Hyderabad | ||
| 12-15:1-15PM. | EXAMINATION | 30 Multiple choice questions. 50% is the cut-off marks to get evaluation based participation certificates | ||
| 1:15-2:30PM | LUNCH | |||
| 2:30-3:00PM | VALEDICTORY & CERTIFICATE DISTRIBUTION | Chairperson: Ayanendranath Basu, Interdisciplinary Statistical Research Unit (ISRU), KOLKATA. |
(a)Own laptop with SPSS software;
(b)Personal data set in microsoft excel without merging;
(c)Size of the data set should be minimum unmerged 200 rows X50 coloumns.