

Indian Academy of Health Psychology
Indian School Psychology association

| Purpose | Announcement | Tentative Programme Schedule | Status of Registration | Office bearers | Root Map |
Objectives | To train specialists in Psychological data sciences, Data analytics and its Application so that they can work in real life situation, retrieving data using machine language, analyze data using statistical software, and can be capable of handling psychological data. |
Featured talks: (Tentative but not limited) |
|
Venue | : Indian Statistical Institute, \"Rose Villa\", P.O. New Barganda, Giridih 815 301, Jharkhand, India, 06532-222034. |
Date & Time | 29th March,2017.9AM to 5PM. |
About Giridih | Giridih is headquarters of the Giridih district of Jharkhand state, India. The literal meaning of Giridih is the land of hills and hillocks – giri, a Hindi word, means hills and dih, another word of the local dialect, indicates lake.Giridih is a centre of the prestigious Indian Statistical Institute (ISI).Giridih is also one of the six Data Processing Centres of Data Processing Division (DPD) of National Sample Survey Office (NSSO).Giridih is connected by Road and Rail link.By air, there is a landing airstrip known as Boro aerodrom at the district headquarters of Giridih.Giridih is well connected to some of the popular airports of Bihar, Jharkhand and West Bengal.The climate of Giridih is generally dry. It is pleasant during winter season between October and March. Summer season starting April, is generally hot, with May being hottest when temperature rises up to 47C. Often high temperature is accompanied by high humidity levels, specially during June when premonsoon rain falls. It rains maximum during July and August, and rainy season continues up to mid October.Giridih has several religious and scenic tourist spots. |
Target Audience | Teaching faculties,Research scholars in Psychology and Allied Social Sciences (Health, Education, Social work, Sociology, Psychiatry, Counseling, Human resource management, Agriculture). |
Registration & Participation: | Fee: Nil Last date of Registration: 25th March, 2017 |
Certificate | Certificate for Attendance will be provided to registered trainees.Registered name will be used. Please do not request for name change. |
Accommodation, Food and Travel |
|
| Please do all correspondence writing 'DMPR_GIRIDIH' in subject with this E-mail address: dmpr2017.isi@gmail.com | |
Preliminaries |
|
| Name | Institute | Designation | Confirmation |
|---|---|---|---|
| 1.Vipul Kumar | Department of Psychology, University of Allahabad | Research Scholar | Confirmed |
| 2.Sumit Kumar | Indian Institute of Technology (ISM), Dhanbad | Research Scholar | Confirmed |
| 3.Anupam Bandyopadhyay | Indian Institute of Technology (ISM), Dhanbad | Research Scholar | Confirmed |
| 4.Harshita Gupta | IIT (ISM) Dhanbad | JRF | Confirmed |
| 5.Santlal Prajapati | ISI GIRIDIH | Teacher(PGDCA) | Confirmed |
| 6.Gaurav Singh | IIT(ISM) | Research Scholar | Confirmed |
| 7.KUMAR JYOTIRADITYA | IIT (ISM) | JRF | Confirmed |
| 8.SANTOSH KUMAR | Indian Institute of Technology (ISM) Dhanbad | Research Scholar | Confirmed |
| 11.MONIKA OJASWITA | SADAR HOSPITAL, MOTIHARI, EAST CHAMPARAN, BIHAR | COUNSELLOR | Confirmed |
| 10.TUFAIL AHMAD | REFERRAL HOSPITAL, DHAKA, EAST CHAMPARAN, BIHAR | COUNSELLOR | Confirmed |
| 12.AJIT KUMAR SABAT | RAVENSHAW UNIVERSITY | RESEARCH SCHOLAR | Confirmed |
| 13.HIMANSU KUMAR DEO | RAVENSHAW UNIVERSITY | RESEARCH SCHOLAR | Confirmed |
| 14.Varnita Srivastava | Indian Institute of Technology (ISM), Dhanbad | Senior Research Fellow | Confirmed |
| 15.Samir Gokarn | IIT (ISM) Dhanbad | Research Scholar | Confirmed |
| 16.Garima Srivastava | University of Allahabad,Allahabad | RESEARCH SCHOLAR | Confirmed |
| 17.GODFRED OPPONG KESSE | IIT (ISM) DHANBAD | JRF | Confirmed |
| 18.Azahar Alam | IIT-ISM | Research Scholar | Confirmed |
| 19.Fedric Kujur | IIT-ISM | SRF | Confirmed |
| 20.Hasanuzzaman | IIT-ISM | SRF | Confirmed |
| 21.Shlesha Singh | IIT-ISM | SRF | Confirmed |
| 22.DIPANKAR CATTERJEE | Teacher(PGDCA) | Indian Statistical Institute | Confirmed |
| 23.Mahak garg | Indian Statistical Institute | Student | Confirmed |
| 24.MOUSRI MONDAL | Indian Statistical Institute | Student of PGDCA | Confirmed |
| 25.SHIRSENDU DUTTA | Indian Statistical Institute | Student of PGDCA | Confirmed |
| 26.AKASH KUMAR | Indian Statistical Institute | Student of PGDCA | Confirmed |
| 27.Manindra Rajak | JRF | IIT ISM Dhanbad | Confirmed |
| 28.Deepak kumar bhagat | Ranchi university | Research scholar | Confirmed |
| 29.Shriti choudhary | RLSY College Ranchi | Assistant professor | Confirmed |
| 30.Arti Kumari Rakhi | Ranchi university | PG Student (synopsis submitted) | Confirmed |
| 31.Ashish Aman Sinha | IIT (ISM) Dhanbad | Ph. D Scholar (IIT, Dhanbad) & PLP (ISI, SRU, Giridih) | Confirmed |
| Date | Time | Event |
|---|---|---|
| 29.3.17 | 9-00:9-30 | Inauguration Invocation Welcome address:Dr.Haricharan Behera,Asst.Professor of Sociology and Center-in-charge of ISI., Giridih. Purpose of the program and Introducing Academic Partners: Dr. Debdulal Dutta Roy,Associate Professor,Psychology Research Unit, Indian Statistical Institute,Kolkata. Chief Guest:Professor Gurdeep Singh Vice Chancellor, Hazaribagh University, Jharkhand. Self-introduction of Participants Guest speaker: Dr. Pramod Pathak, Professor & Head,Department of Management Studies, Indian Institute of Technology (Indian School of Mines),Dhanbad Vote of thanks:Shri Biplab Dey Sarkar, Sr. Assistant,Psychology research unit,Indian Statistical Institute,Kolkata. |
| 29.3.17 | 9-30:10-00 | High Tea |
| Technical Session 1 | 10-00:11-00 |
Topic:BIG Data:Characteristics,Importance and Data visualization |
| Technical Session 2 | 11-00:1-00 | Topic: Data analytics as paradigm shift Resource Person:Dr. Pramod Pathak, Professor & Head,Department of Management Studies, Indian Institute of Technology (Indian School of Mines),Dhanbad |
| Technical Session 3 | 1-00:2-00 | Lunch |
| Technical Session 4 | 2-00:3-0000 | Topic:Discriminant function Resource Person:Dr. D. Dutta Roy |
| 29.3.17 | 3-00:3-15 | Coffee |
| Technical Session 5 | 3-15:4-0000 | Topic:Cluster Analysis Resource Person:Dr. D. Dutta Roy |
| Technical Session 6 | 4-00:5-0000 | Topic:Correspondence analysis and Infographics Resource Person:Dr. D. Dutta Roy |
| 29.3.17 | 4-30:5-00 | Valedictory and certificate distribution |