

| Date | Time | Event | Resource Person | |
| 16.2.16 | 9-30:10-00 | Registration at Economic Research Unit | ||
| 10-00:10-45 | Inauguration | Invocation Inauguration: Prof.SanghamitraBandyopadhyay, Director, ISI, Prof.Manoranjan Pal, Prof-in-charge, Social Sciences Division,ISI, Kolkata About the Psychology Research Unit: Prof.AmitaMajumdar Head, Psychology Research Unit,ISI, Kolkata Purpose of the Workshop: Dr. Debdulal Dutta Roy, Psychology Research Unit,ISI.,Kolkata KEY NOTE ADDRESS:Professor S.P. Mukherjee, (Centenary Professor of Statistics at the University of Calcutta, Prof P V Sukhatme Awardee for Senior Statisticians and P C Mahalanobis Birth Centenary Awardee, Mentor of the indian association for Productivity, Quality & Reliability. Vote of thanks:Dr. Rumki Gupta, Psychology Research Unit,ISI.,Kolkata | ||
| 10-45:11 | Tea Break | |||
| 11-00:11-15 | Technical Session 1.1 | The NIRBHAYA: Mental Health Care Insurance Scheme-Dr.Debdulal Dutta Roy,Asst.Professor,Psychology Research Unit,ISI.,Kolkata | ||
| 11-15:11-45 | Technical Session 1.2 | Chair Person:Professor Divyagopal Mukherjee, HOD, Department of Psychiatry, R G Kar Medical College, Kolkata Title: PRELIMINARY REQUIREMENTS OF MENTAL HEALTH INSURANCE Speaker:Shri Ashok Poddar, Ex-Secretary (Actuarial), Central office,LIC., Mumbai. Rapporteur: Dr. Tanusree Moitra,Post-Doc Fellow, Psychology Research Unit,Indian Statistical Institute,Kolkata | ||
| 11-45:12-30 | Technical Session 1.3 | Chair Person: Prof. Premananda Bharati, Biological Anthropological Unit, Indian Statistical Institute, Kolkata. Title: CAUSE SPECIFIC LIFE CONTINGENCY TABLE Speaker: Prof. Arvind Pandey, Director,National Institute of Medical Statistics, ICMR.New Delhi. Rapporteur:Dr. Partha De,Associate Scientist,Poulation Studies Unit,Indian Statistical Institute, Kolkata | ||
| 12-30:1-15 | Technical Session 1.4 | Chair Person: Professor Pradeep Kumar Saha, HOD,Hon.State Secretary,Indian Medical Council (Academics), Convenor,Preventive Psychiatry, Indian Psychiatric Society, Kolkata Title: ESTIMATION OF LIFE TABLE FUNCTIONS Speaker: Dr. Prasanta Pathak, Associate Professor, Sampling and Official Statistics Unit,Member-Secretary, International Statistical Education Centre,Indian Statistical Institute, Kolkata Rapporteur:Tanusree Moitra,Post-Doc Fellow, Psychology Research Unit,Indian Statistical Institute,Kolkata | ||
| 1-15-2-15 | Lunch | |||
| 2-15:3-00 | Technical Session 1.5 | Chair person:Prof. Debasis Sengupta,Applied Statistics Unit, ISI.,Kolkata Title:Developing and pricing long term and short term life and general insurance products Speaker: Shri Khushwant Pahwa,Senior Actuary Rapporteur:Smt.Sravanti Ghosh,Sr.Research fellow,Psychology Research Unit,ISI.,Kolkata | ||
| 3-00:3-45 | Technical Session 1.6 | Chair Person:Prof.Amita Majumdar
Head, Psychology Research Unit,ISI, Kolkata Title: CONSTRUCTION OF LIFE CONTINGENCY TABLE FOR PSYCHIATRIC DISORDERS Speaker: Professor Narendra K Sharma, PhD, Retired Professor, IIT Kanpur,Senior Advisor and Consultant business analytics and consulting, Kanpur. Rapporteur:Smt.Murshida Khatoon,Junior Research Fellow | ||
| 3-45:4-00 | Coffee Break | |||
| 4-00:5-00 | Technical Session 1.7 | Chair person:Prof. Anjali Ghosh, Former Head, Psychology Research Unit,ISI, Kolkata Title: DETERMINANTS OF PSYCHIATRIC MORBIDITY, MORTALITY AND RELAPSE Speaker: Professor Pradeep Kumar Saha, HOD,Hon.State Secretary,Indian Medical Council (Academics), Convenor,Preventive Psychiatry, Indian Psychiatric Society, Kolkata Rapporteur:Dr. Rumki Gupta,Associate Scientist,Psychology Research Unit,ISI, Kolkata. | ||
| 17.2.2016 | 10-00:10-45 | Technical Session 2.1 | Chair Person: Professor Narendra K Sharma,IIT Kanpur,Senior Advisor and Consultant business analytics and consulting, Kanpur Title: MENTAL HEALTH CARE NEEDS OF PATIENTS WITH SEVERE MENTAL ILLNESS Professor Divyagopal Mukherjee, HOD, Department of Psychiatry, R G Kar Medical College, Kolkata Rapporteur:Smt.Sudipa Basu,Ph.D. Scholar, Department of Psychology, University of Calcutta,Consulting clinical psychologist,Kolkata | |
| 10-45:11-00 | Tea Break | |||
| 11-00:11-45 | Technical Session 2.2 | Chair Person:Prof. Arvind Pandey,
Director,National Institute of Medical Statistics, ICMR.New Delhi Title: DETERMINANTS OF PSYCHIATRIC MORBIDITY, MORTALITY AND RELAPSE IN SCHIZOPHRENIA Speaker: Dr. Uday Shankar Mondal, Asst. Professor, Department of Psychiatry, R G Kar Medical College, Kolkata Rapporteur:Smt.Sumona Datta,Sr.Research fellow,Psychology Research Unit,ISI.,Kolkata | ||
| 11-45:12-45 | Technical Session 2.3 | Chair Person:Professor Divyagopal Mukherjee, HOD, Department of Psychiatry, R G Kar Medical College, Kolkata
Title: DETERMINANTS OF MORTALITY AND MORBIDITY IN BIPOLAR DISORDER Speaker: Dr.Amlan Jana, Asst. Prof.,K.P.C. Medical college, Kolkata Rapporteur:Smt.Murshida Khatoon,Jr.Research Fellow, Psychology Research unit,ISI.,Kolkata/Smt.Sucharita Sushree Shamal,NIMH,Kolkata | ||
| 12-45:1-15 | Resource persons and participant Discussion | Co-ordinator:D. Dutta Roy,Psychology Research Unit | ||
| 1-15:2-00 | Lunch | |||
| 2-00:2-45 | Technical Session 2.4 | Chair Person:Prof.Anjali Roy,Department of Applied Psychology,University of Calcutta,Kolkata Title: CONSTRUCTION OF LIFE CONTINGENCY TABLES WITH SCANTY DATA Speaker:Prof.Debasis Sengupta,Applied statistics unit,Indian Statistical Institute,Kolkata Rapporteur:Dr.Shivani Santosh,visiting faculty,Department of Applied Psychology,University of Calcutta,Kolkata & Neotia University, Kolkata | ||
| 2-45:3-45 | Technical Session 2.5 | Chair Person: Shri Ashok Poddar, Ex-Secretary (Actuarial), Central office,LIC., Mumbai. MENTAL HEALTH CARE INSURANCE FROM STAKEHOLDER PERSPECTIVE: INSIGHT FROM LIFE CONTINGENCY TABLE Speaker:Dr Susmita Mukhopadhyay,Assistant Professor, Vinod Gupta School of Management,IIT, Kharagpur. Rapporteur:Smt.Sumona Datta,Sr.Research fellow,Psychology Research Unit | ||
| 3-45:4-00 | Coffee Break | |||
| 4-00:5-00 | Technical Session 2.6 |
Chair person: Professor Divyagopal Mukherjee, HOD, Department of Psychiatry, R G Kar Medical College, Kolkata DETERMINANTS OF PSYCHIATRIC MORBIDITY, MORTALITY AND RELAPSE IN RECURRENT DEPRESSION Speaker: Dr. Nilanjana Pal,Asst. Prof.,Haldia Medical College, Haldia. Rapporteur:Smt.Sravanti Ghosh,Sr.Research fellow,Psychology Research Unit,ISI.,Kolkata | ||
| 5-00:5-30 | Valedictory | Chair Person: Professor Sadhan Dasgupta,Department of Applied Psychology,University of Calcutta,Kolkata Distribution of certificates |
http://goo.gl/forms/WPstXo9PYa
We have very limited seats (approximately 20).