DEGREE
| Programme | Duration | Venue |
| B.Stat. (Hons.) | 3 years | Kolkata |
| B.Math. (Hons.) | 3 years | Bangalore |
| M.Stat. | 2 years | Kolkata, Delhi |
| M.Math. | 2 years | Kolkata*, Bangalore |
| M.S. in Quantitative Economics | 2 years | Kolkata, Delhi |
| 2 years | Bangalore | |
| M.Tech. in Computer Science | 2 years | Kolkata |
| M.Tech. in Quality, Reliability and Operations Research | 2 years | Kolkata |
* This course is not being offered in the indicated Centres during the academic year 2009-2010.
DIPLOMA
| Programme | Duration | Venue |
| Certificate/Diploma course in Computer Programming & Applications# | 1+1 years | Kolkata |
| Part-time Certificate/Diploma course in SQC and OR# | 1+1 years | Mumbai, Chennai |
ASSOCIATESHIP
| Programme | Duration | Venue |
| Associateship in Documentation and Information Science# | 2 years | Bangalore |
# This programme is currently not being offered
CERTIFICATE
| Programme | Duration | Venue |
| Part-time course in Statistical Methods and Applications# | 1 year | Kolkata, Delhi, Hyderabad |
| Part-time course in SQC | 6 months | Bangalore, Hyderabad |
| Intensive course in Programming and Application of Electronic Computers# | 10 weeks | Kolkata |
FELLOWSHIP
| Programme | Duration | Venue |
| Junior/Senior Research Fellowship * | 2 + 3 years | Kolkata, Delhi, Bangalore |