

| Date | Time | Event | Resource Person | |
| 19.2.15 | 9-30:10-00 | Registration at P.J. Auditorium | ||
| 10-00:10-30 | Inauguration at P.J. Auditorium | Invocation Inauguration: Padma Shri Professor Bimal Roy,Director, ISI,Kolkata About the Psychology Research Unit: Prof. Anjali Ghosh,Head, Psychology Research Unit,ISI.,Kolkata Purpose of the conference: Dr. Debdulal Dutta Roy, Psychology Research Unit,ISI.,Kolkata What is data mining ? : Professor Saumyadipta Pyne, Ph.D.,PC Mahalanobis Chair Professor, CR Rao Advanced Institute of Mathematics, Statistics and Computer Science,University of Hyderabad Campus Prof Waheeda Khan,Ph.D.,Department of Psychology,Jamia Millia Islamia, New Delhi Keynote speech:Padma Shri Emeritus Professor Jayanta Ghosh Vote of thanks:Dr. Rumki Gupta, Psychology Research Unit,ISI.,Kolkata | ||
| 10-30:10-45 | Tea Break | |||
| 10-45:11-45 | Technical Session at NAB-1 | DATA ERRORS IN PSYCHOLOGICAL DATA MINING -by Professor (superannuated) Waheeda Khan,Department of Psychology,Jamia Millia Islamia, New Delhi | ||
| 11-45:12-45 | Technical Session at NAB-1 | NVIVO: MINING QUALITATIVE DATA Chair:Shri Partha Chakraborty, NVIVO -by Shree Bikash Jain | ||
| 12-45:13-45 | Technical Session at NAB-1 | R-PROGRAMMING -by Dr. Arnab Chakraborty,Applied Statistics Unit Indian Statistical Institute, Kolkata | ||
| 13-45:14-30 | Lunch | |||
| 14-30:15-30 | Technical Session at NAB-1 | R-PROGRAMMING Dr. Arnab Chakraborty, Applied Statistics Unit | ||
| 15-30:15-45 | Coffee Break | |||
| 15-45:16-45 | Technical Session at NAB-1 | STATISTICAL TOOLS FOR BIG DATA MINING AND MODELLING -by Professor Saumyadipta Pyne, Ph.D.,PC Mahalanobis Chair Professor, CR Rao Advanced Institute of Mathematics, Statistics and Computer Science,University of Hyderabad Campus | ||
| 16-45:17-45 | Technical Session at NAB-1 | DATA VISUALIZATION AND OUTLIER DETECTION -by Professor Ayanendranath Basu, Applied Statistics Unit, ISI., Kolkata | ||
| 20.2.2015 | 10-00:11-00 | Technical Session at NAB-1 | QUALITATIVE EXPLANATORY VARIABLE -by Professor Manoranjan Pal, Economics Research Unit, ISI., Kolkata | |
| 11-00:11-15 | Tea Break | |||
| 11-15:12-15 | Technical Session at NAB-1 | LOGISTIC REGRESSION -by Professor Saurabh Ghosh, Human Genetics Unit, ISI.,Kolkata | ||
| 12-15:13-15 | Technical Session at NAB-1 | CLUSTER ANALYSIS AND DECISION TREE -by Professor Debasis Sengupta | ||
| 13-15:14-00 | Technical Session | DISCRIMINANT ANALYSIS -by Dr. Debdulal Dutta Roy | ||
| 14-00:14-30 | Lunch | |||
| 14-30:16-00 | Technical Session at NAB-1 | MINING HIGH VELOCITY DATA STREAM AND CONCEPT DRIFT -by Professor Saumyadipta Pyne, Ph.D.,PC Mahalanobis Chair Professor, CR Rao Advanced Institute of Mathematics, Statistics and Computer Science,University of Hyderabad Campus | ||
| 16-00:16-15 | Coffee Break | |||
| 16-15:17-45 | Technical Session at NAB-1 | MEDIA OPINION MINING -by Professor Saumyadipta Pyne, Ph.D.,PC Mahalanobis Chair Professor, CR Rao Advanced Institute of Mathematics, Statistics and Computer Science,University of Hyderabad Campus | ||
| 21.2.2015 | 10-00:11-30 | Technical Session at NAB-1 | DATA MINING IN NEUROIMAGING DATA ANALYSIS IN BRAIN RESEARCH -by Professor Dulal K. Bhaumik, Division of Epidemiology and Biostatistics, University of Illinois,Chicago,US | |
| 11-30:11-45 | Tea Break | |||
| 11-45:13-15 | Technical Session at NAB-1 | DATA MINING IN PSYCHIATRY -by Dr.Runa Bhaumik, Ph.D. Research Assistant Professor,Biostatistical Research Center, Department of Psychiatry, University of Illinois at Chicago | ||
| 13-15:14-00 | Technical Session at NAB-1 | STRUCTURAL EQUATION MODELLING -by Professor Damodar Suar, IIT Kharagpur | ||
| 14-00:14-30 | Lunch | |||
| 14-30:17-00 | Technical Session at NAB-1 | STRUCTURAL EQUATION MODELLING -by Professor Damodar Suar, IIT Kharagpur | ||
| 17-00:17-30 | Valedictory |
| Name |
| 1.Rama manna, Indian institute of psychometry |
| 2. Arman Alam, Division of Social Psychology, A N Sinha Institute of Social Studies, Patna |
| 3.Khurshida Orooj, Division of Social Psychology, A N Sinha Institute of Social Studies, Patna |
| 4.Ranvijay singh, Gurukul Kangri Vishwavidyalaya |
| 5. Ninad Patwardhan, Indian Institute of Technology, Bombay |
| 6. Rajarshi Roy, Visva-Bharati, Santiniketan |
| 7. Dr Narendra Deshmukh, M. S. G. College, Malegaon Camp, Dist. Nashik |
| 8. Aditi Mukhopadhyay, jadavpur University, Kolkata |
| 9. Anu Teotia, Banasthali University |
| 10. Toshali Dey, IIT, Kharagpur |
| 11. Dr. Juri Baruah, Assam Agricultural University |
| 12. U Maheshwar Jada- research scholar VGSOM, IIT Kharagpur |
| 13. Dr. Rachana Bhangaokar, Department of Human Development and Family Studies, The Maharaja Sayajirao University of Baroda. |
| 14. Preeti Virdi, IIT Bombay |
| 15. Jai Prakash Kushvah, IIT bombay |
| 16.Dr. Arunima Haldar, SBM, NMIMS |
| 17. Reeta Shah, SIES AND IIT BOMBAY |
| 18. Dr.Susmita Chatterjee, Maharaja Manindra Chandra College |
| 19. Dr. Soma Bose Biswas, Narula Institute of Technology |
| 20. Koyel Mandal, Tezpur University |
| 21. Sagari Dey, IIT Bombay |
| 22. Dr. Sachi Mohanty, KIIT Bhubaneshwar |
| 23. Dr Rajneesh Choubisa,BITS Pilani |
| 24. Tista Saha,Research Asst., Psybernews, Kolkata |
| 25. Dr. Rumki Gupta, Psychology Research Unit, Indian Statistical Institute, Kolkata |
| 26. Dr. Himani Bhattacharya, Psychology Research Unit, Indian Statistical Institute, Kolkata |
| 27.Shivani Santosh , Psychology Research Unit, Indian Statistical Institute, Kolkata |
| 28.Anurupa Kundu, Psychology Research Unit, Indian Statistical Institute, Kolkata |
| 29.Sumana Datta, Psychology Research Unit, Indian Statistical Institute, Kolkata |
| 30.Sravanti Adhikari, Psychology Research Unit, Indian Statistical Institute, Kolkata |
| 31.Parama Gupta, Psychology Research Unit, Indian Statistical Institute, Kolkata |
| 32.Manjusha Adak, Psychology Research Unit, Indian Statistical Institute, Kolkata |
| 33.Jayeta Dhara, Psychology Research Unit, Indian Statistical Institute, Kolkata |
| 34.Tanushree Moitra , Psychology Research Unit, Indian Statistical Institute, Kolkata |
| 35.Sucharita Dutt , National Institute for the Mentally Handicapped (NIMH), Kolkata |
| 36.Jayanta Chakraborti,Associate Professor, MBA Department, Graphic Era University |
| 37.Vidya Sethi ,Research Scholar, IIT Bombay |
| 38.Sushma Kumari, Research Scholar, Department of Psychology, Banaras Hindu University |