SEMINAR |
The forthcoming seminar will be announced soon. |
Seminar conducted : |
January 15, 2024 | Foundational models for complex situation understanding and reasoning | |||||||||
Dr. Anirban Roy, Information and Computing Science Division, SRI International | ||||||||||
January 02, 2024 | Advances in few-shot learning | |||||||||
Mr. Aniket Roy, John Hopkins University, USA | ||||||||||
December 19, 2023 | Structure preserving finite volume schemes for aggregation-diffusion equations | |||||||||
Mr. Mainak Mandal, Institute for Scientific Computing, Techincal University of Dresden | ||||||||||
September 15, 2021 | Fuzzy based approach for detection of object in space-based observation | |||||||||
Mr. Sanmoy Bandyopadhyay, IIT Indore | ||||||||||
August 27, 2021 | Come let's rewrite the stars and make our computers startle and start! | |||||||||
Dr. Madhushree Chakrabarty, Former Fullbright Nehru Postdoctoral Fellow, Center for Cognitive Neurosciences, University of Pennsylvania | ||||||||||
January 16, 2020 | Visual illusions of angle as an application of Lie transformation groups: A Brief Mathematical Exploration | |||||||||
Dr. Sauvik Mukherjee, CSCR, ISI, Kolkata | ||||||||||
July 02, 2019 | Machine learning for remote sensing data analysis | |||||||||
Prof. Gustau Camps-Valls, University de Valenica, Spain |
||||||||||
November 14, 2018 | How might the brain learn and remember information : a brief mathematical exploration | |||||||||
Ms. Suchitra Sampath, University of Hyderabad, Hyderabad |
||||||||||
August 14, 2018 | Noise and Dynamics in Complex Networks | |||||||||
Dr. Sanjukta Bhowmick, University of Nebraska Omaha, USA |
||||||||||
June 28, 2018 | Observational Cosmology at Low-Radio Frequencies - Prospects with the Square Kilometre Array (SKA) | |||||||||
Dr. Abhirup Datta, IIT Indore |
||||||||||
February 13, 2018 | Statistical Information Theory and Geometry for SAR Image Analysis | |||||||||
Prof. A. C. Frery, Universidade Federal de Alagoas, Brazil | ||||||||||
January 03, 2018 | Intelligence in Plants, Animals and Machines | |||||||||
Prof. R.L.Brahmachary, Retd. Professor, Indian Statistical Institute | ||||||||||
September 15, 2017 | A Story of Challenges and Success in Research Career of an Engineer | |||||||||
Prof. Debatosh Guha, Institute of Radio Physics and Electronics,University of Calcutta, Kolkata |
||||||||||
June 09, 2017 | Internet of Things: Enabling Cross-Domain Convergence and Innovation | |||||||||
Dr. Sudip Misra, IIT Kharagpur, West Bengal |
||||||||||
February 28, 2017 | Genomes, Epigenomes and Beyond | |||||||||
Prof. Siddhartha Roy, Bose Institute, Kolkata |
||||||||||
February 27, 2017 | NLP for Knowledge Discovery in Biomedical Text | |||||||||
Dr. Tanmay Basu, University of Michigan, USA |
||||||||||
January 11, 2017 | Parallel Processing of Evolutionary Algorithms with GPGPUs for Fast Solving Combinatorial Optimization Problems | |||||||||
Prof. Shigeyoshi Tsutsui, Hannan University & Osaka Prefecture University, Japan |
||||||||||
December 13, 2016 | Assistive Vision Based Methodologies in Wearable Devices | |||||||||
Dr. Bappaditya Mandal, Institute for Infocomm Research, A*STAR, Singapore |
||||||||||
November 29, 2016 | Advanced Robotics for Nuclear Decommissioning | |||||||||
Dr. Rustom Stolkin, Royal Society Industry Fellow for Nuclear Robotics |
||||||||||
September 15, 2016 | Solid Oxide Fuel cell: An alternate source of power generation | |||||||||
Dr. Rajendra N. Basu, CSIR-Central Glass & Ceramic Research Institute, Kolkata |
||||||||||
May 20, 2016 | Modeling the dynamics of brain activity at the meso-scale | |||||||||
Prof. Sitabhra Sinha, Institute of Mathematical Sciences, Chennai |
||||||||||
February 29, 2016 | Future of Engineering: Engineering in 2050 | |||||||||
Prof. Suman Chakraborty, IIT Kharagpur, Kharagpur |
||||||||||
January 06, 2016 | Hyperspectral Remote Sensing and Applications | |||||||||
Dr. Barun Raychaudhuri, Presidency University, Kolkata |
||||||||||
November 12, 2015 | Overview of vision and robotics research at University of Birmingham, UK. | |||||||||
Dr. Rustam Stolkin, University of Birmingham, U.K. |
||||||||||
July 15, 2015 | Radio Remote Sensing of Precipitation and Satellite Communication | |||||||||
Dr. Saurabh Das, DST-INSPIRE Faculty, CSCR, ISI, Kolkata |
||||||||||
March 13, 2015 | Periocular Localization and Feature Extraction for Human Recognition | |||||||||
Mr. Sambit Bakshi, NIT Jamshedpur |
||||||||||
March 02, 2015 | Excitements in Basic Sciences | |||||||||
Prof. R. N. Mukherjee, IISER, Kolkata |
||||||||||
October 17, 2014 | A fuzzy model for improving relevance ranking in information retrieval process | |||||||||
Dr. Olufade. F. Williams ONIFADE, University of Ibadan, Ibadan, Nigeria |
||||||||||
September 15, 2014 | Materials science and engineering - An interface between society and technology | |||||||||
Prof. Indranil Manna, IIT Kanpur |
||||||||||
February 28, 2014 | How to Design a Nuclear Reactor | |||||||||
Prof. Srikumar Banerjee, Former Director, Bhabha Atomic Research Centre |
||||||||||
February 21, 2014 | A/D conversion of bandlimited signals in additive independent Gaussian noise | |||||||||
Dr. Animesh Kumar, IIT, Bombay |
||||||||||
February 06, 2014 | Quantum logic; How it is different from classical logic | |||||||||
Prof. Guruprasad Kar, PAMU, ISI, Kolkata |
||||||||||
January 06, 2014 | Application of topological methods in inverse problems: getting equations from ECG and sound data | |||||||||
Dr. Swarnali Majumder, INCOIS, Hyderabad |
||||||||||
January 02, 2014 | EPR Paradox: Quantum Wave Function & Reality | |||||||||
Mr. Manik Banik, PAMU, ISI, Kolkata |
||||||||||
December 18, 2013 | Reaching for the stars: The life and times of Meghnad Saha | |||||||||
Dr. Abha Sur, Massachusetts Institute of Technology, USA |
||||||||||
November 26, 2013 | Quantum theory: a generalized probability theory; an operational approach | |||||||||
Mr. Manik Banik, PAMU, ISI, Kolkata | ||||||||||
November 22, 2013 | Sense and contextual-overlap based classification of documents using WordNet | |||||||||
Dr. Alok Chakrabarty, NIT Meghalaya, Shillong | ||||||||||
November 19, 2013 | Emotion recognition using type-2 fuzzy sets and computing with word model | |||||||||
Dr. Aruna Chakraborty, St. Thomas College of Engineering and Technology, Kolkata | ||||||||||
& | ||||||||||
Dr. Amit Konar, Jadavpur University, Kolkata | ||||||||||
October 03, 2013 | A data integration methodology to discover genes involved in complex diseases | |||||||||
Prof. Ronaldo Fumio Hashimoto, University of Sao Paulo, Brazil | ||||||||||
Machine Learning using Straight Line Segments | ||||||||||
Ms. Rosario Medina Rodriguez, University of Sao Paulo, Brazil | ||||||||||
September 16, 2013 | The importance of understanding nonlinearity in engineering science | |||||||||
Prof. Soumitro Banerjee, IISER Kolkata | ||||||||||
September 04, 2013 | Unsupervised color image segmentation using constrained compound MRF models | |||||||||
Prof. Pradipta Kumar Nanda, ITER, Siksha 'O' Anusandhan University, Bhubaneswar | ||||||||||
September 02, 2013 | Inference of gene regulatory networks by feature selection | |||||||||
Dr. David Correa Martins Jr, University of Sao Paulo, Brazil | ||||||||||
Detection of thin and ramified structures using Markov Random Fields and perceptual information | ||||||||||
Dr. Talita Perciano University of Sao Paulo, Brazil | ||||||||||
July 11, 2013 | Shift of research focus in Computer Sciences over the last fifty years: What citation network analysis reflects? | |||||||||
Dr. Animesh Mukherjee, IIT, Kharagpur | ||||||||||
July 10, 2013 | Rough Sets - Modern Applications & Scalability Challenges | |||||||||
Dominik Ślęzak, University of Warsaw, Poland | ||||||||||
July 02 & 09, 2013 | An introduction to first order logic leading to paraconsistency (Part-I & II) | |||||||||
Prof. Mihir Kumar Chakraborty, ISI & Jadavpur University, Kolkata | ||||||||||
February 28, 2013 | Econophysics of Income & Wealth Distributions in Societies | |||||||||
Prof. Bikas K. Chakrabarti, Saha Institute of Nuclear Physics, Kolkata | ||||||||||
December 26, 2012 | Heroes of Indian Science | |||||||||
Prof. Kankan Bhattacharyya, Indian Association for the Cultivation of Science, Kolkata | ||||||||||
November 19, 2012 | Automatic Extraction on Complex Predicates in Bengali | |||||||||
Mr. Tapabrata Mondal, Jadavpur University, Kolkata | ||||||||||
September 14, 2012 | Simulation of Multi-Fluid System: Understanding Drop Impact | |||||||||
Prof. Gautam Biswas, IIT, Kanpur & CSIR-CMERI, Durgapur | ||||||||||
August 24, 2012 | Development of Genetic Algorithms and Applications | |||||||||
Dr. Syeda Darakhshan Jabeen, CSCR, ISI, Kolkata | ||||||||||
April 27, 2012 | Mechanism Design for Optimal Outsourcing | |||||||||
Swaprava Nath, IISc, Bangalore | ||||||||||
April 03, 2012 | Histopathological Image Analysis and Machine Learning Methods for Detection of Oral Submucous Fibrosis | |||||||||
Dr. Chandan Chakraborty, IIT, Kharagpur | ||||||||||
February 29, 2012 | Photovoltaic Solar Energy Conversion for Large Scale Applications | |||||||||
Prof. H. Saha, BESU, Shibpur, India | ||||||||||
January 06, 2012 | Multi-Scale Topo-morphologic Approaches to Medical Imaging | |||||||||
Dr. Punam Kumar Saha, University of Iowa, Iowa, USA. | ||||||||||
November 24, 2011 | Relation Algebra and Rough Set Implementation | |||||||||
Prof. P. Pagliani, Research Group on Knowledge and Communication Models, Rome, Italy. | ||||||||||
October 25, 2011 | Words in the Mind: An Application and Many Queries | |||||||||
Prof. Anupam Basu, IIT, Kharagpur | ||||||||||
Identification of the active site cleft in enzymes and the interface region in DNA-binding proteins | ||||||||||
Prof. Pinak Chakrabarti, Bose Institute, Kolkata | ||||||||||
October 12, 2011 | Inference of gene regulatory networks from time series by Tsallis entropy | |||||||||
Prof. Fabricio M. Lopes., UTFPR- Federal University of Technology- Parana, Brazil | ||||||||||
October 11, 2011 | Inexact graph matching for interactive image segmentation: single and multiple images | |||||||||
Dr. Roberto M. Cesar Jr., University of Sao Paulo (USP), Brazil | ||||||||||
September 15, 2011 | An Engineer's Revisit to Newton's Laws: Some Amazing Consequences | |||||||||
Prof. Amitabha Ghosh, BESU, Shibpur, India | ||||||||||
July 22, 2011 | Adaptive Policies for Selecting Groupon Style Chunked Reward Ads in a Stochastic Knapsack Framework | |||||||||
Dr. B. L. Narayan, Yahoo India, Bangalore | ||||||||||
February 28, 2011 | Rough sets: reasoning with incomplete and imprecise information | |||||||||
Pawan Lingras, Dept. of Mathematics and Computing Science, Saint Mary's University, Halifax, Canada | ||||||||||
December 13, 2010 | ||||||||||
Prasanta Ghosh, Viterbi School of Engineering, University of Southern California, USA | ||||||||||
Nobember 19, 2010 | ||||||||||
Rajarshi Pal, Dept. of CSE, IIT Kharagpur | ||||||||||
September 09, 2010 | ||||||||||
Prof. Ronaldo F. Hashimoto, University of Sao Paulo (USP), Brazil | ||||||||||
September 09, 2010 | ||||||||||
Prof. Ronaldo F. Hashimoto, University of Sao Paulo (USP), Brazil | ||||||||||
September 08, 2010 | ||||||||||
Dr. David C. Martins Jr., Federal University of ABC (UFABC), Brazil | ||||||||||
September 08, 2010 | ||||||||||
Dr. David C. Martins Jr., Federal University of ABC (UFABC), Brazil | ||||||||||
September 08, 2010 | ||||||||||
Dr. David C. Martins Jr., Federal University of ABC (UFABC), Brazil | ||||||||||
August 10, 2010 | ||||||||||
Mihir Kumar Chakraborty, Honorary Visiting Professor Center for Soft Computing Research ISI, Kolkata | ||||||||||
August 02, 2010 | ||||||||||
Professor Asesh Das, Pennsylvnia College of Technology [Penn State] | ||||||||||
August 21, 2009 | ||||||||||
Dr. Sujata Ghosh, University of Groningen, Netherlands | ||||||||||
August 6, 2009 | ||||||||||
Mr. V. Senthil, Thiagarajar School of Management, Madurai, India. | ||||||||||
January 19, 2009 | Perception and Cognition Engineering - Frontiers of New Research. | |||||||||
Dr. Atanendu Sekhar Mandal, IC Design Group, CEERI, Pilani, Rajasthan. | ||||||||||
December 24, 2008 | Issues of Dimensionality Reduction and Sample Size in Content Based Image Retrieval by Relevance Feedback (Part-2). | |||||||||
Dr. Siddheswar Ray, Clayton School of Information Technology, Monash University, Clayton, Melbourne, Australia. | ||||||||||
December 22, 2008 | Balance Control in Human and Humanoid Robots. | |||||||||
Mr. Ambarish Goswami, Senior Scientist, Honda Research Institute, USA. | ||||||||||
December 15, 2008 |
Computational Structure of Correlative type Higher Order Neural Units with Applications. |
|||||||||
Dr. Madan M. Gupta, Intelligent Systems Research Laboratory College of Engineering, University of Saskatchewan Saskatoon, SK, Canada. | ||||||||||
December 10, 2008 | Issues of Dimensionality Reduction and Sample Size in Content Based Image Retrieval by Relevance Feedback (Part-1). | |||||||||
Dr. Siddheswar Ray, Clayton School of Information Technology, Monash University, Clayton, Melbourne, Australia. | ||||||||||
September 10, 2008 |
Morphological Analyses Of Digital Elevation Models (DEMs) And Associated Features. |
|||||||||
Dr. B S Daya Sagar , Indian Statistical Institute, Bangalore, India. | ||||||||||
July 4, 2008 | Can Fuzzy Logic Bring Complex Environmental Issues into Focus? | |||||||||
Prof. Ashok Deshpande , Adjunct Professor, College of Engineering, Pune, India. | ||||||||||
March 14, 2008 | Human Iris Recognition. | |||||||||
Dr. Soumyadip Rakshit , University of Bath, UK. | ||||||||||
March 13, 2008 | From Paradox to Proof. | |||||||||
Prof. N. Raja , TIFR , Mumbai. | ||||||||||
February 26, 2008 | Applying Nanoscience tools to quantify aspects of Alzheimer's and related human diseases. | |||||||||
Prof. Mark E. Welland ,FRS, FREngg., Nanoscience Center, University of Cambridge, UK. | ||||||||||
February 19, 2008 | BSS Machines - an interdisciplinary computing model. | |||||||||
Mr. Michael S. Cloud , George Mason University, Fairfax,VA,USA. | ||||||||||
February 18, 2008 | Apoptosis of Cancer Cells. | |||||||||
Prof. Subhas C. Basu ,DSc, Fellow of American Academy of Arts and Sciences, Department of Chemistry and Biochemistry,University of Notre Dame, USA. | ||||||||||
February 12, 2008 | Earthquake Hazard in the Northeast India- A Computer intensive Seismic Microzonation Approach with Typical Case Studies from Sikkim Himalaya and Guwahati city. | |||||||||
Prof. Sankar Kumar Nath, Department of Geology and Geophysics, Indian Institute of Technology ,Kharagpur. | ||||||||||
January 08, 2008 | Plasticity and Dynamics of Cerebral Cortex Networks. | |||||||||
Prof. Mriganka Sur, FRS, Department of Brain and Cognitive Sciences, MIT, USA . | ||||||||||
January 07, 2008 | Brains, Computers and Intelligence. | |||||||||
Prof. Mriganka Sur, FRS,Department of Brain and Cognitive Sciences, MIT, USA. | ||||||||||
December 28, 2007 | Computer-Aided Diagnosis of Breast Cancer: Towards the Detection of Early and Subtle Signs. | |||||||||
Prof Rangaraj M. Rangayyan, University of Calgary, Calgary, Alberta, CANADA. | ||||||||||
February 23, 2007 | Smart Amorphous Computation. | |||||||||
Prof. E. V. Krishnamurthy, Computer Sciences Laboratory, Australian National University, Canberra, ACT 0200, Australia. | ||||||||||
February 05, 2007 | Digital Video and Watermarking. | |||||||||
Mr. Amit Phadikar, MCKV Institute of Engg., Howrah, India. | ||||||||||
February 01, 2007 | A Modified Neural Self-Organization Technique for the Generation of Steiner Minimal Tree. | |||||||||
Dr. Atanendu Sekhar Mandal, Sr. Scientist, CEERI, Pilani, India. | ||||||||||
December 29, 2006 | Effect of Channel Correlation on the Performance of Diversity Receivers. | |||||||||
Dr. Ranjan K. Mallik, IIT Delhi, India. | ||||||||||
December 27, 2006 | Phylogenetic Network construction due to constrained recombination. | |||||||||
Mohd Abdul Hai Zahid, IIT Roorki, India. | ||||||||||
November 23 , 2006 | DNA Microarray Data Sets Biclustering using a Possibilistic Approach. | |||||||||
Dr. Francesco Masulli, University of Genova, Italy. | ||||||||||
September 25, 2006 | Bayesian Data Integration with Gaussian Process Priors. | |||||||||
Prof. M. A. Girolami, University of Glasgow, Australia. | ||||||||||
August 16, 2006 | Clustering and Co-clustering with Bregman Divergences. | |||||||||
Prof. Joydeep Ghosh, University of Texas at Austin, USA. | ||||||||||
August 01, 2006 | Solved Problems in Computer Vision. | |||||||||
Prof. Thomas O. Binford, Stanford University, USA. | ||||||||||
July 24, 2006 |
|
|||||||||
July 10, 2006 | ||||||||||
July 07, 2006 | ||||||||||
December 07, 2005 | A Compact Feature Representation and Image indexing in CBIR. | |||||||||
Prof. Siddheswar Roy, Monash University, Melbourne, Australia. | ||||||||||
|
||||||||||
---------------o-------------- |