[Note: Click/tap on a speaker’s name to view their title/abstract.]
December 15
| Session | Time | |
|---|---|---|
| Inauguration | 10:20 - 10:30 | |
| Statistics and ML | 10:30 - 11:00 | Vivek Borkar |
| (Chair: Jaydeb Sarkar) | 11:05 - 11:35 | Subhajit Dutta |
| Tea Break | 11:35 - 11:55 | |
| Probability | 11:55 - 12:25 | Alok Goswami |
| (Chair: Vivek Borkar) | 12:30 - 13:00 | Antar Bandyopadhyay |
| — | — | — |
| Student Talks | 14:30 - 14:50 | Sayan Ranjan Bhowal |
| (Chair: Debasis Sengupta) | 14:55 - 15:15 | Subhodeep Dey |
| Photo Session | 15:15 - 15:20 | |
| Tea Break | 15:20 - 15:30 | |
| Game Theory and Control | 15:30 - 16:00 | K. S. Mallikarjuna Rao |
| (Chair: Mrinal K. Ghosh) | 16:05 - 16:35 | Suresh Kumar K. |
| 16:40 - 17:10 | Anuj Bhowmick | |
| Tea Break | 17:10 - 17:30 | |
| GKB Felicitation | 17:30 - 18:30 |
December 16
| Session | Time | |
|---|---|---|
| Finance | 10:20 - 10:50 | Rohit Allena |
| (Chair: Gopal K. Basak) | 10:55 - 11:25 | Anindya Goswami |
| 11:30 - 12:00 | Pranab Kumar Das | |
| Tea Break | 12:00 - 12:15 | |
| Student Talks | 12:15 - 12:35 | Aritra Majumdar |
| (Chair: Debashis Paul) | 12:40 - 13:00 | Himasish Talukdar |
| — | — | — |
| Probability and Statistics | 14:30 - 15:00 | Tatyana Turova Schmeling |
| (Chair: Sumitra Purkayastha) | 15:05 - 15:35 | Bilol Banerjee |
| Tea Break | 15:35 - 15:55 | |
| Probability | 15:55 - 16:25 | Krishanu Maulik |
| (Chair: Antar Bandyopadhyay) | 16:30 - 17:00 | Debapratim Banerjee |
| Valedictory Session | 17:00 - 17:10 | |
| Tea Break | 17:10 - 17:30 |