| SEMINAR | ||||
|
|
|
|||
| August 02, 2010 | ||||
| Professor Asesh Das, Pennsylvnia College of Technology [Penn State] | ||||
|
| Seminar conducted : |
| August 21, 2009 | ||||||||||
| Dr. Sujata Ghosh, University of Groningen, Netherlands | ||||||||||
| August 6, 2009 | ||||||||||
| Mr. V. Senthil, Thiagarajar School of Management, Madurai, India. | ||||||||||
| January 19, 2009 | Perception and Cognition Engineering - Frontiers of New Research. | |||||||||
| Dr. Atanendu Sekhar Mandal, IC Design Group, CEERI, Pilani, Rajasthan. | ||||||||||
| December 24, 2008 | Issues of Dimensionality Reduction and Sample Size in Content Based Image Retrieval by Relevance Feedback (Part-2). | |||||||||
| Dr. Siddheswar Ray, Clayton School of Information Technology, Monash University, Clayton, Melbourne, Australia. | ||||||||||
| December 22, 2008 | Balance Control in Human and Humanoid Robots. | |||||||||
| Mr. Ambarish Goswami, Senior Scientist, Honda Research Institute, USA. | ||||||||||
| December 15, 2008 |
Computational Structure of Correlative type Higher Order Neural Units with Applications. |
|||||||||
| Dr. Madan M. Gupta, Intelligent Systems Research Laboratory College of Engineering, University of Saskatchewan Saskatoon, SK, Canada. | ||||||||||
| December 10, 2008 | Issues of Dimensionality Reduction and Sample Size in Content Based Image Retrieval by Relevance Feedback (Part-1). | |||||||||
| Dr. Siddheswar Ray, Clayton School of Information Technology, Monash University, Clayton, Melbourne, Australia. | ||||||||||
| September 10, 2008 |
Morphological Analyses Of Digital Elevation Models (DEMs) And Associated Features. |
|||||||||
| Dr. B S Daya Sagar , Indian Statistical Institute, Bangalore, India. | ||||||||||
| July 4, 2008 | Can Fuzzy Logic Bring Complex Environmental Issues into Focus? | |||||||||
| Prof. Ashok Deshpande , Adjunct Professor, College of Engineering, Pune, India. | ||||||||||
| March 14, 2008 | Human Iris Recognition. | |||||||||
| Dr. Soumyadip Rakshit , University of Bath, UK. | ||||||||||
| March 13, 2008 | From Paradox to Proof. | |||||||||
| Prof. N. Raja , TIFR , Mumbai. | ||||||||||
| February 26, 2008 | Applying Nanoscience tools to quantify aspects of Alzheimer's and related human diseases. | |||||||||
| Prof. Mark E. Welland ,FRS, FREngg., Nanoscience Center, University of Cambridge, UK. | ||||||||||
| February 19, 2008 | BSS Machines - an interdisciplinary computing model. | |||||||||
| Mr. Michael S. Cloud , George Mason University, Fairfax,VA,USA. | ||||||||||
| February 18, 2008 | Apoptosis of Cancer Cells. | |||||||||
| Prof. Subhas C. Basu ,DSc, Fellow of American Academy of Arts and Sciences, Department of Chemistry and Biochemistry,University of Notre Dame, USA. | ||||||||||
| February 12, 2008 | Earthquake Hazard in the Northeast India- A Computer intensive Seismic Microzonation Approach with Typical Case Studies from Sikkim Himalaya and Guwahati city. | |||||||||
| Prof. Sankar Kumar Nath, Department of Geology and Geophysics, Indian Institute of Technology ,Kharagpur. | ||||||||||
| January 08, 2008 | Plasticity and Dynamics of Cerebral Cortex Networks. | |||||||||
| Prof. Mriganka Sur, FRS, Department of Brain and Cognitive Sciences, MIT, USA . | ||||||||||
| January 07, 2008 | Brains, Computers and Intelligence. | |||||||||
| Prof. Mriganka Sur, FRS,Department of Brain and Cognitive Sciences, MIT, USA. | ||||||||||
| December 28, 2007 | Computer-Aided Diagnosis of Breast Cancer: Towards the Detection of Early and Subtle Signs. | |||||||||
| Prof Rangaraj M. Rangayyan, University of Calgary, Calgary, Alberta, CANADA. | ||||||||||
| February 23, 2007 | Smart Amorphous Computation. | |||||||||
| Prof. E. V. Krishnamurthy, Computer Sciences Laboratory, Australian National University, Canberra, ACT 0200, Australia. | ||||||||||
| February 05, 2007 | Digital Video and Watermarking. | |||||||||
| Mr. Amit Phadikar, MCKV Institute of Engg., Howrah, India. | ||||||||||
| February 01, 2007 | A Modified Neural Self-Organization Technique for the Generation of Steiner Minimal Tree. | |||||||||
| Dr. Atanendu Sekhar Mandal, Sr. Scientist, CEERI, Pilani, India. | ||||||||||
| December 29, 2006 | Effect of Channel Correlation on the Performance of Diversity Receivers. | |||||||||
| Dr. Ranjan K. Mallik, IIT Delhi, India. | ||||||||||
| December 27, 2006 | Phylogenetic Network construction due to constrained recombination. | |||||||||
| Mohd Abdul Hai Zahid, IIT Roorki, India. | ||||||||||
| November 23 , 2006 | DNA Microarray Data Sets Biclustering using a Possibilistic Approach. | |||||||||
| Dr. Francesco Masulli, University of Genova, Italy. | ||||||||||
| September 25, 2006 | Bayesian Data Integration with Gaussian Process Priors. | |||||||||
| Prof. M. A. Girolami, University of Glasgow, Australia. | ||||||||||
| August 16, 2006 | Clustering and Co-clustering with Bregman Divergences. | |||||||||
| Prof. Joydeep Ghosh, University of Texas at Austin, USA. | ||||||||||
| August 01, 2006 | Solved Problems in Computer Vision. | |||||||||
| Prof. Thomas O. Binford, Stanford University, USA. | ||||||||||
| July 24, 2006 |
|
|||||||||
| July 10, 2006 | ||||||||||
| July 07, 2006 | ||||||||||
| December 07, 2005 | A Compact Feature Representation and Image indexing in CBIR. | |||||||||
| Prof. Siddheswar Roy, Monash University, Melbourne, Australia. | ||||||||||
|
|
||||||||||
| ---------------o-------------- |