Index of /~hmg/HMG_files

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]getpr.php 2011-07-11 09:56 318  
[TXT]LINK.txt 2012-01-24 09:41 448  
[   ]movingtext.js 2011-07-12 17:40 513  
[   ]footer.js 2011-07-12 17:42 792  
[IMG]spacer.gif 2011-07-11 09:56 799  
[TXT]slidemenu.css 2011-07-12 17:35 802  
[TXT]Sequ_1.txt 2011-12-15 08:02 952  
[TXT]Sequ_3.txt 2011-12-15 08:03 952  
[TXT]Sequ_4.txt 2011-12-15 08:03 952  
[TXT]Sequ_5.txt 2011-12-15 08:05 957  
[IMG]poweredby_FFFFFF.gif 2011-07-11 09:56 961  
[TXT]Sequ_6.txt 2011-12-15 08:05 1.0K 
[TXT]Sequ_2.txt 2011-12-15 08:06 1.0K 
[IMG]fire1.gif 2011-07-19 11:33 1.4K 
[IMG]DOWNLOADds.jpg 2011-07-28 08:15 1.7K 
[IMG]Home_Button.jpg 2012-01-17 08:43 1.7K 
[IMG]download3.jpg 2011-07-28 07:59 1.8K 
[IMG]People_Button.jpg 2012-01-17 08:44 1.8K 
[IMG]GOOGLE SCHOLAR.jpg 2011-07-11 19:30 1.9K 
[IMG]Lecture_Button.jpg 2012-01-17 08:29 2.0K 
[IMG]Link_Button.jpg 2012-01-17 08:31 2.1K 
[IMG]Research_Button.jpg 2012-01-17 08:28 2.1K 
[IMG]Contactus_Button.jpg 2012-01-17 08:32 2.1K 
[IMG]images3.jpg 2011-07-27 18:07 2.2K 
[IMG]Software_Button.jpg 2012-01-17 08:30 2.2K 
[TXT]menu_nav.css 2012-03-14 07:23 2.2K 
[IMG]Resource_Button.jpg 2012-01-17 08:29 2.2K 
[IMG]Publication_Button.jpg 2012-01-17 08:28 2.4K 
[IMG]PhotoGallery_Button.jpg2012-01-17 08:31 2.5K 
[TXT]iit.css 2011-07-11 09:56 2.7K 
[IMG]images4.jpg 2011-07-27 18:07 3.2K 
[IMG]scholar_logo_md_2011..>2011-07-12 07:13 3.6K 
[   ]slidemenu.js 2011-12-07 09:11 4.7K 
[IMG]download 2.jpg 2011-07-19 08:02 5.5K 
[IMG]publication download..>2011-07-19 10:35 5.7K 
[IMG]dna-mol.jpg 2011-07-11 09:56 7.8K 
[IMG]scholar_logo_lg_2011..>2011-07-12 07:14 8.3K 
[IMG]footer-bg.jpg 2011-07-11 09:56 10K 
[IMG]home.jpg 2011-07-11 09:56 11K 
[IMG]button-bg.jpg 2011-07-11 09:56 12K 
[IMG]ORDER BUTTON 4A.jpg 2011-07-14 17:23 13K 
[   ]Mmulatta_mean (1).xlsx 2011-11-14 10:15 13K 
[   ]Mmulatta_mean.xlsx 2011-11-14 10:14 13K 
[IMG]publication dwnld.jpg 2011-07-19 10:27 13K 
[IMG]ORDER BUTTON 3A.jpg 2011-07-14 17:08 13K 
[IMG]button copy.jpg 2011-07-13 16:16 13K 
[IMG]Copy of ORDERD BUTTO..>2011-07-14 16:55 13K 
[IMG]Copy of button copy.jpg2011-07-12 16:06 13K 
[IMG]ORDERD BUTTON 2.jpg 2011-07-14 17:02 13K 
[IMG]ORDER BUTTON4.jpg 2011-07-14 17:22 15K 
[IMG]right-box.jpg 2011-07-11 09:56 15K 
[IMG]ORDER BUTTON 3.jpg 2011-07-14 17:07 16K 
[IMG]ORDERED BUTTON.jpg 2011-07-14 16:52 17K 
[IMG]download now.jpg 2011-07-19 08:00 17K 
[   ]Pan_kmeans.xlsx 2011-11-14 10:16 17K 
[   ]Pan_mean.xlsx 2011-11-14 10:15 18K 
[IMG]OUR VISION.jpg 2011-07-11 20:36 19K 
[IMG]btn.jpg 2011-07-12 15:45 19K 
[   ]Hsapiens_mean.xlsx 2011-11-14 10:14 19K 
[IMG]HMG LOGO2.jpg 2011-07-28 05:28 21K 
[IMG]cloth_28.jpg 2011-11-11 06:01 22K 
[   ]Supplimentary matria..>2010-11-10 08:50 23K 
[   ]Supplimentary matria..>2010-11-10 08:49 23K 
[IMG]HMG BLAST2.png 2011-07-20 18:58 24K 
[IMG]google scholar5.jpg 2011-07-19 18:42 25K 
[   ]Hsapiens_kmeans.xlsx 2011-11-14 10:15 27K 
[IMG]HMG BLAST.jpg 2011-07-20 18:33 30K 
[IMG]iitd.jpg 2011-07-11 09:56 30K 
[   ]publication Untitled..>2011-07-19 11:25 31K 
[   ]Mean classification...>2011-11-14 10:11 32K 
[   ]Winter Research Proj..>2011-11-11 07:01 36K 
[   ]1002.3292.pdf 2011-11-17 06:42 51K 
[IMG]banner.jpg 2011-07-16 17:51 55K 
[   ]p6.pdf 2011-10-30 07:46 56K 
[   ]Mmulatta.xlsx 2011-11-14 10:13 60K 
[   ]npre20104844-1.pdf 2011-11-17 07:55 61K 
[   ]MM Database.xlsx 2011-05-19 10:44 64K 
[   ]Summer Research Prog..>2012-03-14 06:48 66K 
[   ]PT Database.xlsx 2011-05-19 10:58 70K 
[   ]Pan.xlsx 2011-11-14 10:13 72K 
[   ]0910.1416.pdf 2011-11-17 06:45 73K 
[   ]List of Selected Can..>2011-11-28 12:11 77K 
[IMG]HMG BLAST.png 2011-07-20 18:34 82K 
[IMG]glowing text.jpg 2011-07-21 16:39 100K 
[   ]0906.5450.pdf 2011-11-17 06:57 110K 
[   ]Rproposal.pdf 2011-12-31 13:50 118K 
[   ]Untitled-2.psd 2011-07-12 16:03 125K 
[   ]0808.1470.pdf 2011-11-17 07:15 125K 
[   ]Copy of Copy of Copy..>2011-07-14 16:53 143K 
[   ]Copy of Copy of Unti..>2011-07-14 16:53 143K 
[   ]Copy of Untitled-2.psd 2011-07-14 16:53 143K 
[   ]npre20104851-1.pdf 2011-11-17 08:00 147K 
[   ]Hsapiens.xlsx 2011-11-14 10:12 155K 
[   ]MAPPING.pdf 2011-11-14 10:10 156K 
[   ]0905.1769.pdf 2011-11-17 07:02 159K 
[   ]0808.1641.pdf 2011-11-17 07:12 182K 
[   ]0907.1394 (1).pdf 2011-11-17 06:54 182K 
[   ]0909.2517.pdf 2011-11-17 06:47 185K 
[   ]p1.pdf 2011-10-30 07:44 191K 
[IMG]background (1).jpg 2011-11-11 06:04 193K 
[   ]12.pdf 2013-04-05 11:35 211K 
[   ]Human Database.xlsx 2011-05-19 11:40 212K 
[   ]0902.2671.pdf 2011-11-17 07:07 248K 
[IMG]glowingtext_5.jpg 2011-07-21 09:31 254K 
[IMG]glowingtext_9.jpg 2011-07-21 09:31 270K 
[   ]p2.pdf 2011-10-30 07:45 275K 
[   ]jkd13.pdf 2019-02-25 13:21 296K 
[   ]2rr.pdf 2013-06-06 09:58 298K 
[   ]4.pdf 2013-04-05 11:33 309K 
[   ]120613(11).pdf 2013-09-13 08:30 315K 
[   ]clss1.pdf 2013-09-13 08:30 315K 
[   ]npre20105475-1.pdf 2011-11-17 07:43 319K 
[   ]0904.0534.pdf 2011-11-17 07:04 332K 
[   ]p5.pdf 2011-10-30 07:45 335K 
[   ]p3.pdf 2011-10-30 07:45 350K 
[   ]7.pdf 2013-04-05 11:34 352K 
[   ]jkd12.pdf 2019-02-25 13:19 354K 
[   ]P adic IVT Paper.pdf 2011-10-30 07:46 356K 
[   ]0804.2346.pdf 2011-11-17 07:17 368K 
[   ]theorem-Updated.pdf 2014-01-09 10:24 375K 
[   ]RS-paper(Classificat..>2014-02-18 05:58 375K 
[   ]p7.pdf 2011-10-30 07:46 377K 
[   ]jkd1.pdf 2017-04-18 05:20 383K 
[   ]11.pdf 2013-04-05 11:35 393K 
[   ]3.pdf 2013-04-05 11:32 411K 
[   ]1107.1031.pdf 2011-11-17 06:38 412K 
[   ]IVT-DS Final.pdf 2011-10-30 07:46 412K 
[   ]finalrs.pdf 2014-11-24 12:49 423K 
[   ]jkd2.pdf 2017-04-17 11:42 440K 
[   ]Supplimentary Matria..>2010-11-10 08:40 465K 
[   ]npre20104850-1.pdf 2011-11-17 07:57 466K 
[   ]13.pdf 2013-04-12 09:50 468K 
[   ]HMG LOGO2.psd 2011-07-28 05:42 493K 
[   ]Protein IVT Paper.pdf 2011-10-30 07:46 495K 
[   ]nrg2202.pdf 2011-11-17 06:22 498K 
[   ]as1.pdf 2017-01-13 06:43 499K 
[   ]jkd7.pdf 2017-01-13 06:43 499K 
[   ]5.pdf 2013-04-05 11:21 508K 
[   ]jkd5.pdf 2017-04-17 11:30 511K 
[   ]10.pdf 2013-04-05 11:21 528K 
[   ]6.pdf 2013-04-05 11:33 531K 
[   ]8.pdf 2013-04-05 11:34 533K 
[   ]9.pdf 2013-04-05 11:21 541K 
[   ]HMG BLAST.psd 2011-07-20 18:34 554K 
[   ]Mi-RNA_IVT Paper.pdf 2011-10-30 07:46 564K 
[   ]Genomics_2.pdf 2012-02-06 06:23 566K 
[   ]0811.1513.pdf 2011-11-17 07:10 572K 
[   ]npre20116035-1.pdf 2011-11-17 07:31 592K 
[   ]npre20116035-2.pdf 2011-11-17 07:41 592K 
[   ]1.pdf 2013-04-05 11:32 593K 
[   ]1110.0724.pdf 2011-11-17 06:34 624K 
[   ]p9.pdf 2011-10-30 07:46 626K 
[   ]120613(22).pdf 2013-09-16 11:14 626K 
[   ]Untitled-1.psd 2011-07-13 19:56 634K 
[   ]Lecture @ HRI.pdf 2012-05-17 08:58 651K 
[   ]Lecture at IMA.pptx 2010-06-29 15:08 677K 
[   ]npre20116100-1.pdf 2011-11-17 07:23 685K 
[   ]605098.pdf 2012-10-05 09:43 743K 
[   ]Paper4.pdf 2011-11-23 05:54 775K 
[   ]CA_CAM.pdf 2012-10-05 10:09 785K 
[   ]weww.pdf 2013-06-12 05:09 808K 
[   ]NETWORK_IVT.pdf 2012-02-05 05:55 809K 
[   ]IEEE-TCBB-Sarif-PPC-..>2011-12-16 05:40 837K 
[   ]npre20115674-1.pdf 2011-11-17 08:02 838K 
[   ]s2014.pdf 2017-04-21 12:00 861K 
[   ]ss1.pdf 2017-04-18 05:49 861K 
[   ]Presentation1_.pps 2010-03-01 16:25 891K 
[   ]p4.pdf 2011-10-30 07:45 943K 
[   ]jkd6.pdf 2017-01-13 06:41 1.0M 
[   ]ISI Bangalore Part-2..>2010-09-30 08:11 1.0M 
[   ]HMG.psd 2011-07-16 17:51 1.1M 
[   ]Maths of IVT.pdf 2011-10-30 07:47 1.1M 
[   ]jkd3.pdf 2017-04-17 11:41 1.2M 
[   ]270424.pdf 2013-11-05 09:58 1.4M 
[   ]protein1.pdf 2014-01-09 10:27 1.5M 
[   ]ASU_Lecture_Sarif.pdf 2011-10-30 07:47 1.5M 
[   ]npre20126967-2.pdf 2012-03-09 10:27 1.7M 
[   ]jkd4.pdf 2017-04-17 11:24 1.8M 
[   ]2.pdf 2013-04-05 11:21 1.8M 
[   ]Lecture @ IISc.pdf 2012-08-08 09:48 1.8M 
[   ]jkd10.pdf 2017-04-17 10:53 2.3M 
[   ]Genomics_3.pdf 2012-02-06 06:22 2.4M 
[   ]jkd9.pdf 2017-10-03 05:10 2.4M 
[   ]Pattern in The Organ..>2010-08-02 16:29 3.0M 
[   ]jkd11.pdf 2019-02-25 12:33 3.4M 
[   ]rkr1.pdf 2017-04-18 04:19 3.4M 
[   ]ISI Bamgalore PART-1..>2010-09-30 08:10 4.5M